Homehome loc     plan   latest  contact

 

 


Latest Updates ..

 

 

 

    Check out the latest ...

  • 12 months transacted prices

  • Recent Project Photos

 


 

Last 12 months transacted prices taken from URA website

 

PROJECT PRICE S$ SIZE sf UNIT $psf  

DATE

ONE-NORTH RESIDENCES 1,125,400 1,324 850 Apr-09
ONE-NORTH RESIDENCES 860,256 1,001 859 Mar-09
ONE-NORTH RESIDENCES 670,000 980 684 Mar-09
ONE-NORTH RESIDENCES 800,000 980 817 Mar-09
ONE-NORTH RESIDENCES 950,000 1,109 857 Mar-09
ONE-NORTH RESIDENCES 983,386 980 1,004 Feb-09
ONE-NORTH RESIDENCES 500,000 592 845 Jan-09
ONE-NORTH RESIDENCES 518,000 592 875 Jan-09
ONE-NORTH RESIDENCES 1,041,300 1,335 780 Dec-08
ONE-NORTH RESIDENCES 780,780 1,001 780 Dec-08
ONE-NORTH RESIDENCES 754,600 980 770 Dec-08
ONE-NORTH RESIDENCES 1,098,482 1,324 830 Dec-08
ONE-NORTH RESIDENCES 1,320,000 1,324 997 Oct-08
ONE-NORTH RESIDENCES 562,400 592 950 Sep-08
ONE-NORTH RESIDENCES 550,000 592 929 Sep-08
ONE-NORTH RESIDENCES 1,490,000 1,324 1,125 May-08
THE ROCHESTER 1,033,230 1,023 1,010 Dec-08
THE ROCHESTER 861,000 861 1,000 Nov-08
THE ROCHESTER 1,104,840 1,023 1,080 Oct-08
THE ROCHESTER 1,161,144 1,206 963 Sep-08
THE ROCHESTER 1,134,000 840 1,351 Sep-08
THE ROCHESTER 1,627,500 1,302 1,250 Aug-08
THE ROCHESTER 1,350,360 1,023 1,321 Aug-08
THE ROCHESTER 1,228,000 872 1,408 Aug-08
THE ROCHESTER 1,133,600 872 1,300 Aug-08
THE ROCHESTER 1,666,560 1,302 1,280 Jul-08
THE ROCHESTER 1,309,440 1,023 1,281 Jul-08
THE ROCHESTER 1,601,460 1,302 1,230 Jul-08
THE ROCHESTER 1,130,000 1,206 937 Jul-08
THE ROCHESTER 1,764,731 1,302 1,355 Jun-08
THE ROCHESTER 1,507,500 1,206 1,250 Apr-08

 

 

 


 

 


Recent photoshots showed that one-north Residences' TOP is coming soon ..

 

 

 

 

 

 

 

 

 

 

 


 

 

More updates on latest transactions/ data will be provided on this page ..

News on one north happenings can be found here One-north HuBlog . Enjoy!

 

For more information or to buy, sell or rent a unit in One-north Residences  >>  Click here

 

For more information,  just click those links below.

Project locationthe layout PlansLatest Update , One-north News or our Contact info

Cheers :)

 

 

www.onenorth.biz is a division of Teakhwa Real Estate Pte Ltd.  A Licensed Real Estate Company in Singapore

Tel: 65 62727 800  .  Fax: 65 62727 801